Statistics for VMware Agreement (2018 Renewal)
These figures are based upon the most recently published figures from the Department of Education in Australia, the equivalent organisation in New Zealand and the National Centre for Vocational Education and Research (NCVER) where appropriate.
Institution |
Region | EFTSL |
Auckland University of Technology | NZ | 19,740 |
Australian Catholic University | AU | 24,458 |
Australian National University | ACT | 16,908 |
Bond University | QLD | 5,645 |
Charles Sturt University | NSW | 22,557 |
Charles Darwin University | NT | 6,573 |
CQUniversity | QLD | 16,769 |
Curtin University | WA | 35,002 |
Deakin University | VIC | 37,665 |
Edith Cowan University | WA | 18,267 |
Federation University Australia | VIC | 11,919 |
Flinders University | SA | 17,056 |
Griffith University | QLD | 33,723 |
James Cook University | QLD | 15,456 |
La Trobe University | VIC | 28,824 |
Lincoln University | NZ | 2,925 |
Macquarie University | NSW | 31,327 |
Massey University | NZ | 18,925 |
Monash University | VIC | 59,036 |
Murdoch University | WA | 15,665 |
Queensland University of Technology | QLD | 36,168 |
RMIT University | VIC | 57,412 |
Southern Cross University | NSW | 9,743 |
Swinburne University of Technology | VIC | 29,629 |
The University of Adelaide | SA | 21,453 |
The University of Melbourne | VIC | 48,072 |
The University of New England | NSW | 11,386 |
The University of New South Wales | NSW | 41,844 |
The University of Newcastle | NSW | 23,890 |
The University of Notre Dame Australia | WA | 9,273 |
The University of Queensland | QLD | 40,214 |
The University of Sydney | NSW | 47,167 |
The University of Western Australia | WA | 19,565 |
University of Auckland | NZ | 33,105 |
University of Canberra | ACT | 11,724 |
University of Canterbury | NZ | 12,510 |
University of Otago | NZ | 18,505 |
University of South Australia | SA | 22,269 |
University of Southern Queensland | QLD | 14,557 |
University of Tasmania | TAS | 20,943 |
University of Technology Sydney | NSW | 32,218 |
University of the Sunshine Coast | QLD | 9,788 |
University of Waikato | NZ | 9,750 |
University of Wollongong | NSW | 25,029 |
Victoria University | VIC | 27,598 |
Victoria University of Wellington | NZ | 17,455 |
Western Sydney University | NSW | 33,294 |
Missing or Incorrect Data
Please report missing or incorrect data to Steve Johnston.