## Congratulations to the 2022 CMP graduates, listed below: 
| Surname | First name | Current role/title | Organisation |
|---|---|---|---|
| Abbott | Tim | Network and Communications Services Manager | Victoria University |
| Al Haque | Sadia | Sr. Planning and Analytical Lead | Flinders University |
| Allen | Graham | Cyber Operations Manager | University of Technology, Sydney |
| Anstice | Jamie | Head of Software Engineering | University of Canterbury |
| Barrie | Joanne | Senior Business Analysis, Scrum Master | James Cook University |
| Brandwyk | Martin | Delivery Manager, Digital Services | Deakin University |
| Chong | Henry | Senior Cyber Security Engineer | University of Southern Queensland |
| Cowan | Paul | ICT Support Manager | University of Waikato (NZ) |
| Denham | Larissa | Manager, Partner Program | CAUDIT |
| Dodman | Penny | Platform Lead CRM Web & Marketing | Flinders University |
| Fisher | Craig | Lead Project Manager | UNSW Sydney |
| Godwin | Keely | Customer Support Coordinator | The University of Newcastle |
| Hatton | Peter | Solutions Architect | The University of Newcastle |
| Hird | David | Senior Manager, Security, Risk and Compliance | La Trobe University |
| Johanneman | Gilbert | Head of IT Operations and Infrastructure | Torrens University Australia |
| Kan | Richard | National Engagement and Delivery Manager | Australian Catholic University |
| Kansara | Kunal | Solutions Manager | The College of Law |
| Karkhanis | Amey | Data Architect | UTS College |
| Keogh | Debbie | Manager, Service Management and Assurance | Australian Catholic University |
| Koul | Indu | Senior Business Analyst | Victoria University |
| Leahy | Andrew | Senior Research Systems Engineer | Western Sydney University |
| Lee | Marcus | Business Analyst | Griffith University |
| Leko | Paulina | Manager, Events | CAUDIT |
| Lickfold | Luke | Manager, AV Projects and Integration | The University of Queensland |
| Little | Emma | Senior Business Analyst | Griffith University |
| Maguire | Nathan | End User Support Team Leader | Bond University |
| Mathieson | Reece | Team Lead - Asset Management | La Trobe University |
| Owers | Louise | Service Desk Manager | University of Canterbury |
| Poynton | William | Manager - Auxiliary Systems Improvement and Support | La Trobe University |
| Randall | Tim | Visual Design and Front-end Development Manager | Deakin University |
| Reed | James | Senior IDS Digital Workplace & Collaboration Services Lead (Interim) | Flinders University |
| Samson | Kriselda | Manager Digital Services | The University of Sydney |
| Schmor | Derek | Cybersecurity Analyst | James Cook University |
| Scraggs | Jeremy | Senior Systems Administrator | Bond University |
| Steele | Patrick | Director of ITS - Australian Health Services Research Institute | University of Wollongong |
| Thapa | Suraj | National Manager | Australian Catholic University |
| Tran | Nathan | Senior Business Systems Analyst | The University of Queensland |
| Urquhart | Justin | Manager Business Systems Support | The University of New England |
| Vallabh | Mike | End User Compute Manager | University of Waikato (NZ) |
| Winton | Tania | Senior Project Manager | The University of Melbourne |
| Zaicu | Alex | Digital Platforms Leader/Manager | University of Waikato (NZ) |


