Australian Universities and their counterparts report information to Government agencies and these statistics may be used to provide a basis for software licensing. There are several advantages to this method:
- Figures are reported by an independent body
- The figures provide an accurate representation of the relative sizes of Member Institutions
This page provides an overview of figures currently being used, summarises the figures and provides them in a manageable format.
2016 Figures — Australian Universities
Institution | Region | Staff (FTE) | Student (EFTSL) | HDR (EFTSL) |
Australian Catholic University | AU | 2,346 | 24,458 | 254 |
Australian National University | ACT | 4,362 | 16,908 | 2,066 |
Bond University | QLD | 943 | 5,645 | 152 |
Charles Sturt University | NSW | 2,391 | 22,557 | 363 |
Charles Darwin University | NT | 1,174 | 6,573 | 226 |
CQUniversity | QLD | 1,622 | 13,774 | 218 |
Curtin University | WA | 4,166 | 35,002 | 1,559 |
Deakin University | VIC | 4,380 | 37,665 | 1,121 |
Edith Cowan University | WA | 1,804 | 18,267 | 455 |
Federation University Australia | VIC | 1,245 | 9,717 | 209 |
Flinders University | SA | 2,497 | 17,056 | 772 |
Griffith University | QLD | 4,551 | 33,723 | 1,568 |
James Cook University | QLD | 2,074 | 15,456 | 615 |
La Trobe University | VIC | 3,219 | 28,824 | 1,032 |
Macquarie University | NSW | 3,213 | 31,327 | 1,436 |
Monash University | VIC | 7,704 | 59,036 | 3,282 |
Murdoch University | WA | 1,692 | 15,665 | 505 |
Queensland University of Technology | QLD | 4,854 | 36,168 | 1,684 |
RMIT University | VIC | 4,241 | 47,336 | 1,570 |
Southern Cross University | NSW | 1,060 | 9,743 | 213 |
Swinburne University of Technology | VIC | 2,321 | 24,345 | 722 |
The University of Adelaide | SA | 4,022 | 21,453 | 1,638 |
The University of Melbourne | VIC | 8,597 | 48,072 | 3,562 |
The University of New England | NSW | 1,350 | 11,386 | 446 |
The University of New South Wales | NSW | 6,983 | 41,844 | 3,265 |
The University of Newcastle | NSW | 3,147 | 23,890 | 1,236 |
The University of Notre Dame Australia | WA | 806 | 9,273 | 216 |
The University of Queensland | QLD | 7,693 | 40,214 | 3,290 |
The University of Sydney | NSW | 7,937 | 47,167 | 3,587 |
The University of Western Australia | WA | 3,888 | 19,565 | 1,549 |
University of Canberra | ACT | 969 | 11,724 | 375 |
University of South Australia | SA | 2,949 | 22,269 | 704 |
University of Southern Queensland | QLD | 1,850 | 14,557 | 432 |
University of Tasmania | TAS | 2,924 | 20,943 | 1,102 |
University of Technology Sydney | NSW | 3,354 | 32,218 | 1,247 |
University of the Sunshine Coast | QLD | 1,146 | 9,788 | 241 |
University of Wollongong | NSW | 2,616 | 25,029 | 1,257 |
Victoria University | VIC | 1,945 | 19,473 | 502 |
Western Sydney University | NSW | 3,510 | 33,294 | 865 |
TOTAL | ALL | 127,545 | 961,404 | 45,536 |
2016 Figures — NZ Universities
Institution | Staff (FTE) | Student (EFTS) |
Auckland University of Technology | 2,477 | 19,740 |
Lincoln University | 650 | 2,925 |
Massey University | 2,817 | 18,925 |
University of Auckland | 5,250 | 33,105 |
University of Canterbury | 1,878 | 12,510 |
University of Otago | 3,862 | 18,505 |
University of Waikato | 1,511 | 9,750 |
Victoria University of Wellington | 2,173 | 17,455 |
TOTAL | 20,618 | 132,915 |
Vendor-Specific Data
Source Data
Australian data has been taken from the Department of Education Statistics Website.
New Zealand data has been taken from the Universities New Zealand Website.
Missing or Incorrect Data
Please report missing or incorrect data to Steve Johnston.