Australian Universities and their counterparts report statistical information to Government agencies and these statistics may be used to provide a basis for software licensing.
There are several advantages to this method:
- Figures are reported by an independant body.
- The figures provide an accurate representation of the relative sizes of Member Institutions.
This page provides an overview of figures currently being used, summarises the figures and provides them in a manageable format.
2014 Figures Per Australian University Member
Institution | HDR | Student | Total Staff |
[Count Type] | [EFTSL] | [EFTSL] | [FTE] |
Australian Catholic University | 293 | 21,519 | 2,018 |
Bond University | 155 | 5,495 | 794 |
Central Queensland University | 248 | 12,300 | 1,129 |
Charles Darwin University(b) | 216 | 6,132 | 637 |
Charles Sturt University | 445 | 22,018 | 2,492 |
Curtin University | 1,495 | 35,310 | 4,028 |
Deakin University | 1,147 | 35,272 | 3,970 |
Edith Cowan University | 415 | 17,272 | 1,742 |
Federation University Australia | 183 | 9,759 | 1,228 |
Flinders University | 777 | 16,428 | 2,478 |
Griffith University | 1,509 | 33,058 | 4,417 |
James Cook University | 619 | 16,471 | 2,136 |
La Trobe University | 1,073 | 27,436 | 3,112 |
Macquarie University | 1,525 | 28,691 | 2,988 |
Monash University | 3,245 | 52,992 | 7,335 |
Murdoch University | 534 | 16,392 | 1,687 |
Queensland University of Technology | 1,652 | 34,740 | 4,652 |
RMIT University | 1,439 | 45,475 | 3,486 |
Southern Cross University | 250 | 9,148 | 1,101 |
Swinburne University of Technology | 650 | 22,131 | 1,990 |
The Australian National University | 2,133 | 15,587 | 4,220 |
The University of Adelaide | 1,707 | 21,386 | 3,872 |
The University of Melbourne | 3,488 | 42,637 | 8,075 |
The University of New England | 460 | 11,659 | 1,361 |
The University of New South Wales | 3,292 | 39,597 | 6,989 |
The University of Notre Dame Australia | 1121 | 9,127 | 791 |
The University of Queensland | 146 | 39,963 | 7,795 |
The University of Sydney | 3,165 | 43,265 | 7,492 |
The University of Western Australia | 1,593 | 21,093 | 4,091 |
University of Canberra | 381 | 11,731 | 1,157 |
University of Newcastle | 880 | 25,582 | 3,122 |
University of South Australia | 342 | 22,495 | 3,123 |
University of Southern Queensland | 3,639 | 14,385 | 1,651 |
University of Tasmania | 960 | 18,901 | 2,816 |
University of Technology, Sydney | 1,102 | 27,747 | 3,089 |
University of the Sunshine Coast | 202 | 7,962 | 1,021 |
University of Western Sydney | 685 | 32,912 | 3,315 |
University of Wollongong | 1,285 | 23,502 | 2,725 |
Victoria University | 557 | 20,013 | 1,814 |
Totals | 45,008 | 917,583 | 122,421 |
(b) From 2012 as a result of a collaborative partnership between Batchelor Institute of Indigenous Tertiary Education and Charles Darwin University which established The Australian Centre for Indigenous Knowledge and Education (ACIKE), the delivery of most undergraduate programs will be at Charles Darwin University.
np not published
2014 Figures Per New Zealand University Member
University |
Students (EFTS) |
Staff (FTE) |
Auckland University of Technology |
19,582 |
2,204 |
Lincoln University |
2,985 |
659 |
Massey University |
18,680 |
3,013 |
University of Auckland |
33,468 |
4,943 |
University of Canterbury |
11,943 |
1,886 |
University of Otago |
18,830 |
3,788 |
University of Waikato |
9,904 |
1,483 |
Victoria University of Wellington |
16,901 |
1,990 |
TOTALS |
132,297 |
19,966 |
Source Data
Student data has been taken from the 2014 Department of Education statistics worksheet 2014_all_student_load.xls
HDR: Sheet 1, Column B + Column E EFTSL: Sheet 1, Column M
Staff data has been taken from the 2014 Department of Education statistics worksheet 2014StaffFulltimeEquivalence.xls
FTE: Sheet 1.6, Column L
Statistics for New Zealand have been taken from the Universities New Zealand website (figures are for 2014).
Source data: http://www.universitiesnz.ac.nz/nz-university-system
Missing or Incorrect Data
Please report missing or incorrect date to Steve Johnston.