Program and Papers
Session papers are available with the abstracts from the links below.
Sunday 3 May 2009
| Time | Sessions | |||
|---|---|---|---|---|
| 0900 – 1330 | Workshop Registration Open | |||
| 1400 – 1800 | Conference Registration Desk Open | |||
| 0900 – 1230 | Concurrent Pre Conference Workshops | |||
| Web-based lecture technologies: issues and implications for learning and teaching Dr Rob PhillipsMurdoch University, WAMeeting Room 6 | Deployment strategies for joining the AAF Shibboleth Federation Stuart AllenMacquarie University, NSWMeeting Room 6 | Towards the Holistic University – working collaboratively for student learning Sue Roberts Victoria University of Wellington, New ZealandMeeting Room 7 | Moodle - Open Source Software for Collaborative Learning Shane Elliot Official Moodle Partner, Moodle Pty LtdMeeting Room 8 | |
| 1230 – 1330 | Lunch | |||
| 1330 – 1700 | Concurrent Pre Conference Workshops | |||
| The impact of remote laboratories in improving blended learning in the science and technology arena Stephen Mackay IDC Technologies, WAMeeting Room 7 | Walking on clouds: managing your digital footprints Kim Tairi Swinburne University, VICMeeting Room 6 | Shaping a scholarly information strategy for higher education institutions Mark BrodskyUniversity of Melbourne, VICMeeting Room 5 | From Creation to Delivery - iLife, iPhone, iTunes U, I'm done. Stephen Atherton and Garner Annett Apple Pty LtdMeeting Room 6 | |
| 1730 – 1930 | Welcome Reception Pavilion 1, Perth Convention Exhibition Centre | |||
Monday 4 May 2009
| Time | Sessions | |||
|---|---|---|---|---|
| 0730 – 1700 | Registration Desk Open | |||
| 0830 – 1030 | Official Opening& Keynote Addresses | |||
| 0830 – 0915 | Welcome Karen Tighe Master of Ceremonies Conference Chair Welcome Chris Foley Chair EDUCAUSE Australasia Organising Committee Indigenous Welcome to Country ACODE Welcome Helen Carter Vice President ACODE CAUDIT Welcome Neil ThelanderPresident CAUDIT CAUL Welcome Andrew Wells President CAUL Welcome to PerthThe Right Honourable The Lord Mayor of the City of Perth Lisa Scaffidi Official OpeningCarie Page Program Administrator EDUCAUSE |
|||
| 0915 – 1000 | Keynote AddressAdventures in IT Governance Prof Arshad Omari DVC Academic, Edith Cowan University, WA | |||
| 1000 – 1030 | Morning Tea and Exhibition ViewingPavilion 1, Level 1 Perth Convention Exhibition Centre | |||
| Concurrent 1030-1200 |
Leadership Riverside Theatre |
Skills DevelopmentMeeting Room 5 | SimulationsMeeting Room 6 | Learning and TeachingMeeting Room 8 |
| 1030 | Leading from behind: Strategies for leadership in educational design provision Barbara Cram University of Canberra, ACT | Collaborating with first year students to develop sustainable digital literacy in a communication degreePeter Kandlbinder University of Technology Sydney, NSW | Design and Development of Medical Simulations in Second Life and OpenSim Scott Scott Diener The University of Auckland, NEW ZEALAND | Using the E-Learning Maturity Model to Benchmark Institutional Learning and Teaching Plans and Capabilities Stephen MarshallVictoria University of Wellingto, NEW ZEALAND |
| 1100 | No excuse for inaction: Designing an information strategy that lasts Linda O’Brien Griffith University, QLD Philip Kent The University of Melbourne, VIC | An institutional approach to embedding quality in e-learning: developing staff capacity at UWS Lynnae Rankin University of Western Sydney, NSW | Online course discussion through Second Life Jason Zagami Griffith University, QLD | e-learning and the first year experience: A framework for best practice Kerri-Lee Krause Griffith University, QLD |
| 1130 | Levels of Engagement: communication tactics and metrics for achieving consensus about strategic directions Margaret Ruwoldt University of Melbourne, VIC Sally Newton University of Melbourne, VIC | Creating a Sustainable Culture of Learning and Teaching with Technology: Challenges and Strategies Gary WilliamsUniversity of Tasmania TAS | Serious Games for Higher EducationMark McMahonEdith Cowan University, WA | m-Learning and pervasive student-centred learning: Is learning always‘ON’ for new generations of students? Romana Pospisil Edith Cowan University, WA |
| 1200 – 1300 | Lunch and Exhibition Viewing Pavilion 1, Level 1 Perth Convention Exhibition Centre | |||
| Concurrent 1300-1500 |
Data ManagementRiverside Theatre | SymposiaMeeting Room 6 | ITMeeting Room 5 | Learning and TeachingMeeting Room 8 |
| 1300 | Building Australia’s eResearch Capability: the challenge of data management Margaret Henty Australian National University, ACT | Symposium:
Research Repository Managers SymposiumLeonie HayesUniversity of Auckland, New Zealand |
Mobile Technology for Improved Productivity: analysis of a pilot study at an Australian University Neville Meyers Queensland University of Technology, QLD | Taking the Lead: Stratetic Management for e-learning Andrew HigginsAuckland University of Technology, New Zealand |
| 1330 | To Dare or Not to Dare: Collaboration in eResearch at Monash UniversityWilna Macmillan Monash University, VICNeil Clarke Monash University, VIC | Symposium Continued | Improving the Student Experience through Collaboration - Student Computing Initiatives at the University of Newcastle Ann Walters University of Newcastle, NSW | What impact has educational technology had on higher education teaching and learning practice? Rob Phillips Murdoch University, WA |
| 1400 | The Australian National Data Service (ANDS): From Vision to Reality Ross Wilkinson Australian National Data Service | Symposium Continued | Use of Wireless Tablet PCs as an Effective Learning and Teaching Enhancement Tool Wei Xiang University of Southern Queensland, QLD | Computer Mediated Communication and the Learning Experience of those Studying via Flexible Delivery Mode. Kate Thomson Macquarie University |
| 1430 | The Deakin Suite of Learning Repository Sandrine Balbo Deakin University | Symposium: Copyright Challenges for Digital RepositoriesLuke PadgettSwinburne University of Technology, VIC | Building standards capability in the Australian education and research sector Judith Pearce University of Southern Queensland, NSW | Academic learning support in cyberspace: A study of non-traditional and traditional distance students, their lecturers and academic learning support Teresa De Fazio Open University Australia |
| 1500 – 1600 | Plenary SessionRiverside Theatre, Level 2 Perth Convention Exhibition Centre | |||
| 1500 – 1600 | Keynote - The Green Agenda& Green IT Marti HarrisResearch Director, Gartner Research | |||
| 1600 – 1700 | Networking Drinks and Poster PresentationsPavilion 1, Level 1 Perth Convention Exhibition Centre | |||
Tuesday 5 May 2009
| Time | Sessions | |||
|---|---|---|---|---|
| 0800 – 1700 | Registration Desk Open | |||
| 0830 – 1030 | Plenary SessionRiverside Theatre, Level 2 Perth Convention Exhibition Centre | |||
| 0830 – 0915 | Keynote - Together for the long haul: Supporting net-based collaborative learning Prof. Peter Reimann CoCo Research Centre, University of Sydney | |||
| 0915 – 1000 | Keynote - Flexible Computing – The Paradigm is Shifting , Dell and VMware will Share their Vision on how Higher Education Institutions can Manage Thousands of Students and Faculties Profiles Through any Device, Anywhere in a Cost Effective, Secure way. Jim Lathan Global Public Technology Specialist, Dell Inc.Mark McIntyre Territory Manager WA, VMware | |||
| 1000 – 1030 | Morning Tea and Exhibition ViewingPavilion 1, Level 1 Perth Convention Exhibition Centre | |||
| Concurrent 1030 – 1230 |
Social NetworkingRiverside Theatre | LibraryMeeting Room 6 | SymposiaMeeting Room 8 | SystemsMeeting Room 5 |
| 1030 | A Facebook for Research Simon Porter University of Melbourne, VIC | Embedding information literacy online Cathy Gunn University of Auckland, New Zealand | Symposium: Personal Learning Environments – What Works for LibrariansKathryn Greenhill Murdoch University, WA | Scholarly content and the CMS: clash, collaborate or collapse? Liz Curach University of Western Sydney, NSW |
| 1100 | Engaging with‘web 2.0’ technologies : implementing enterprise content management at Bond University Peta Hopkins Bond University | Mind the gap 2014... Research to inform the next five years of library development.Anne Horn Deakin University Sue Owen Deakin University | Symposium Continued | Jumping ship without drowning: managing change of an institutional LMS Derek White University of Waikato, New Zealand |
| 1130 | Piloting social software technologies for assessment task: A usability perspective Barbara Cram University of Canberra, ACT | Federated searching: views, expectations and use in an academic library Rashmi MadanUniversity of Western Australia, WA Matt StephensonUniversity of Western Australia, WA | Symposium: ePortfolio strategies for the tertiary sector Cathy Gunn University of Auckland, New Zealand | Trends in Integrated Library Systems: how can our systems deliver the users what they really want? Rodney Foley University of Tasmania, TAS |
| 1200 | Building a Network of Academics that Collaborate to Assemble Content for an Online, Cost Effective, Histology Learning and Teaching Resource for use by Students Attending Australian and Overseas Universities and Colleges. Geoffrey T. Meyer University of Western Australia, WA | User experience in an Australian academic library Dana McKay Swinburne University of Technology | Symposium Continued | An emerging enterprise-wide approach for leading a change to a different learning management system Helen Carter University of Canberra, ACT |
| 1230 – 1330 | Lunch and Exhibition ViewingPavilion 1, Level 1 Perth Convention Exhibition Centre | |||
| Concurrent 1330 - 1500 |
Social NetworkingRiverside Theatre | Electronic PortfolioMeeting Room 5 | Learning and TeachingMeeting Room 6 | ITMeeting Room 8 |
| 1330 | Web2.0 Will it Make the Difference Stephen Sheely University of Western Australia, WA | Beyond the here and now: Professional Staff ePortfolio for sustainability, growth, and professional development Kim Hauville Queensland University of Technology, QLD Wendy Harper Queensland University of Technology, QLD | Teaching applied psychoanalytic ideas with online assisted technologies: an Australian case example Sarron Goldman Edith Cowan University, WA | Statistical Methods Applied to Website Analytics to Determine Impact of Design Change on User Habits. Jane Miller, Victoria University, VIC |
| 1400 | Aropä and PeerWise: Supporting Student Contributed Pedagogy in Large Classes John Hamer University of Auckland, NEW ZEALAND | A partnered approach to ePortfolio evaluation, implementation planning and resource development Garry Allan RMIT, VIC | The Australian Learning and Teaching Council Barbara Olde The Australian Learning and Teaching Council | Does Corporate-Style Enterprise Architecture Work in Higher Education? Damian BramanisUniversity of Western Australia, WA |
| 1430 | Utilizing Visual and Auditory Tools to Engage the 21st Century eLearner Kathleen Bacer Azusa Pacific University, USA | The iPortfolio: Capture, Reflect, Connect Brian Von Konsky Curtin University of Technology, WA | Establishing a community of practitioners through an innovative response to student retention in online learning: Thinking smart at Open Universities Australia Teresa De Fazio Open University Australia, VIC | Service Management Suite Implementation - Lessons Learned Colin Broadbent University of Tasmania, TAS |
| 1500 – 1530 | Afternoon Tea and Exhibition ViewingPavilion 1, Level 1 Perth Convention Exhibition Centre | |||
| Concurrent 1530-1630 |
LeadershipMeeting Room 5 | Skills DevelopmentMeeting Room 6 | Social NetworkingRiverside Theatre | ITMeeting Room 8 |
| 1530 | The flexible campus – joining up people, place, process and pedagogy Margaret Weaver University of Cumbria, UNITED KINGDOM | Learning 2.0: Teachers who Choose to be Left BehindEva Dobozy Edith Cowan University, WA | Sustaining social networks in education Pru Mitchell Education.Au, SA | Aligning and Managing the Green Agenda& Green it to Your Overall Strategic IntentWarren DonnellySAS Institute, NSW |
| 1600 | The role of a university's information services in the national innovation system Linda O’Brien Griffith University, QLD | Why learning about emerging technologies is part of every librarian’s job Kathryn Greenhill Murdoch University, WA | The Chemistry Flickr Project Peter TregloanUniversity of Melbourne, VIC | What does student-centred mean for us?John Peacocke University of Melbourne, VIC |
| 1330 – 1530 | Plenary SessionRiverside Theatre, Level 2 Perth Convention Exhibition Centre | |||
| 1630 – 1715 | Keynote - ICT as the basis for innovation–The Dutch approach Dr Leo Plugge Executive Secretary, Scientific Technical Council, SURF | |||
| 1900 – late | Conference Dinner BelleVue Ballroom, Perth Convention Exhibition Centre | |||
Wednesday 6 May 2009
| Time | Sessions | |||
|---|---|---|---|---|
| 0800 – 1600 | Registration Desk Open | |||
| 0830 – 1000 | Plenary SessionRiverside Theatre, Level 2 Perth Convention Exhibition Centre | |||
| 0830–0915 | Keynote - Moodle 2.0 - Taking on The WorldMartin Douglmas Executive Director and Founder Moodle | |||
| 0915 – 1000 | Keynote - You and the cloud - a view on how the cloud will affect the future of computing Gordon Bell Principal Researcher, Microsoft Research | |||
| 1000 – 1030 | Morning Tea and Exhibition ViewingPavilion 1, Level 1 Perth Convention Exhibition Centre | |||
| Concurrent 1030 – 1230 |
Learning and TeachingRiverside Theatre | Online ResourcesMeeting Room 6 | LibraryMeeting Room 5 | ITMeeting Room 8 |
| 1030 | Google@School: Bringing Google Technology on Campus Jonathon Churchill University of Adelaide, SAAdam Smith Google, NSW | From a shed to the web: how a priceless collection became a precious educational& cultural resource Tony Cargnelutti UNILINC, NSW | Where is that !*#@ book? Colin Meikle Curtin University of Technology, WA | Using a Visual Wiki for IT Knowledge Management Tim Chaffee University of Auckland, NEW ZEALAND |
| 1100 | Managing the multitudes: Making sense within the plethora of integrated flexible learning environments Franci Janse Van Vuuren University of Johannesburg, South AfricaMandi Axmann Open Universities Australia, VIC | The Australian Research Collaboration Service Tony Williams, Australian Research Collaboration Service, SA | Do we have what they want? – Measuring success in meeting the information needs of a University, the place of materials availability studies in a Web 2.0 Stephen Parnell University of South Australia, SA Eva Fisch La Trobe University, VIC | An identity management reference architecture for the Australian and New Zealand higher education sector Patricia McMillan University of Queensland, QLD Rodney McDuff University of Queensland, QLD |
| 1130 | Why flexibility is the key design criteria for new learning environments Geoffery Mitchell Queensland University of Technology, QLD | Informit Media - A reflection one year on Laki Sideris RMIT Publishing, VICTony Davies Swinburne University of Technology, VIC | Curtin University Library's Green Library Project Constance Wiebrands Curtin University of Technology, WA Kate Conway Curtin University of Technology, WA | Strategic Alignment – Attempting to Crack the Nut Miles Fordyce University of Auckland, New Zealand |
| 1200 | A Practical Toolbox on Applying E-Learning to Engineering Training Sharne Pretorius ICD Technologies, WA | Supporting Digital Research Communities in the Humanities: the Arc Network for Early European Research Toby Burrows University of Western Australia, WA | Making scholarly resources accessible in a Google world Alison Dellit National Library of Australia, ACT | Enterprise Moodle: case studies exploring the Business Case for Moodle in the University/TAFE sector and the NetSpot partnership model for technical services delivery James Strong, Steve Watt,& Mark Drechsler NetSpot Pty Ltd, SA |
| 1230 – 1330 | Lunch and Exhibition ViewingPavilion 1, Level 1 Perth Convention Exhibition Centre | |||
| 1330 – 1530 | Plenary SessionRiverside Theatre, Level 2 Perth Convention Exhibition Centre | |||
| 1330 – 1415 | Keynote - Innovation, collaboration and partnership Michelle Selinger Director of Education, Cisco Internet Business Solutions Group | |||
| 1415 – 1500 | Keynote - Uncommon thinking for the common goodCarie PageProgram Administrator EDUCAUSE | |||
| 1500 – 1530 | EDUCAUSE Australasia 2011 Announcement Closing Remarks Chris Foley Chair EDUCAUSE Australasia Organising Committee |
|||
| 1530 – 1630 | Conference SundownerRiverside Theatre Foyer, Level 2 Perth Convention Exhibition Centre | |||






